Main ◊ Characters ◊ Masks ◊ Creatures ◊ Culture ◊ Island ◊ 2002 ◊ MNOGII |
While lego agreed to cease appropriating new words in 2001, the 2003-released game Mata Nui Online Game II drew from a gamut of languages to name every character based on their elemental affiliation. These seem to have been selected haphazardly and should be treated as even less indicative of actual word meanings than the original set - note that for many the actual language isn't identified as the sources themselves were vague (marked with an *). Most of these names did not appear outside the game itself. 6 were selected by lego and scrambled to be legally compliant, to use for products in 2004. |
||||
Term |
Origin |
Definition |
Respell |
|
Aft | Albanian | warmth from a fire | ||
Aodhan | Celtic | little fire | ||
Brander | Dutch | burner | ||
Kalama | Hawaiian | torch | ||
Keahi | Hawaiian | fire, flames | ||
Maglya | Hungarian | pyre | ||
Nuri | Hebrew | fire | Nuhrii | |
Tiribomba | Romanian | firecracker | ||
Vohon | Ukrainian | fire | ||
Amaya | Japanese | night rain | ||
Kai | Hawaiian | sea | ||
Kailani | Hawaiian | the sea and the sky | ||
Marka | African* | steady rain | ||
Nireta | Greek | from the sea | ||
Nixie | English | nymph, water-sprite | ||
Okoth | African* | born when it was raining | ||
Pelagia | Latin | seafaring; of the sea | ||
Shasa | African* | precious water | ||
Visola | African* | longings are waterfalls | Vhisola | |
Aiyetoro | Nigerian* | peace on earth | ||
Akamu | Hawaiian | earth | ||
Azibo | Malawi | earth | ||
Damek | Slavic | earth | ||
Dosne | Celtic* | "from the sand hill" | ||
Kaj | Danish | earth | ||
Mamoru | Japanese | earth | called "Mamru" by other characters ingame, probably a mistake | |
Tehuti | Egyptian | god of earth, sea, air, and sky | Tehutti | |
Zemya | Bulgarian | earth | ||
Ahkmou | Lithuanian | from akmuo, stone | still Ahkmou | |
Ally | Celtic* | stone | ||
Bour | African* | rock | ||
Epena | Hawaiian | stone | ||
Gadjati | Croatian | to shoot; to aim for | ||
Golyo | Hungarian | ball | ||
Kamen | old Slovak | block, brick, flint, rock, stone, etc | ||
Kivi | Finnish | stone | ||
Pekka | Finnish | rock | ||
Piatra | Romanian | stone | ||
Boreas | Latin; Greek | the north wind | ||
Kumo | Japanese | cloud | ||
Makani | Hawaiian | wind | ||
Orkan | Croatian; Danish; German etc | hurricane; whirlwind | Orkahm | |
Sanso | Korean | oxygen | ||
Shu | Egyptian | god personifying air | ||
Taiki | Japanese | atmosphere | ||
Tuuli | Finnish; Vod | wind | ||
Vira | Swedish | to wind | ||
Arkinen | Finnish | arctic | ||
Eiry | Welsh | bright as snow | Ehrye | |
Jaa | Finnish; Estonian | ice | ||
Jaatiko | Finnish | glacier | ||
Kantai | Japanese | frigid zone or belt | ||
Kokkan | Japanese | severe cold | ||
Kylma | Finnish | chilly, cold, bleak; chill, coldness | ||
Lumi | Estonian, Finnish, Ludian, Vod | snow | ||
Pakastaa | Finnish | freeze | ||
Talvi | Finnish, Karelian, Komi, Vod | winter | ||
Toudo | Japanese | frozen soil | ||
Additionally, 3 New Zealand plants with Māori names were selected to be used as resources in the game. Ultimately only Harakeke was used. |
||||
Harakeke | Māori | New Zealand flax | ||
Mangeao | Māori | a many-branched, small endemic tree with leathery, shiny leaves | ||
Puiri | Māori | tree endemic to New Zealand |